Description
Size | Specification |
---|---|
300x2.8x10x25.4/50 mm | Concrete/Bricks cutting |
350x3.2x10x25.4/50 mm | Concrete/Bricks cutting |
400x3.5x10x25.4/50 mm | Concrete/Bricks cutting |
Diamond tools, Diamond saw blade, granite cutting segment manufacturer in India
Factory: +91-80278 39994
Info: | Good balance between cost and performance, Laser Welded using a German technology, Steel core checked for vibration free use, Welding strength tested in each blade for maximum safety |
---|
Size | Specification |
---|---|
300x2.8x10x25.4/50 mm | Concrete/Bricks cutting |
350x3.2x10x25.4/50 mm | Concrete/Bricks cutting |
400x3.5x10x25.4/50 mm | Concrete/Bricks cutting |
Designed for hard concrete
High speed cutting from start to end, 30% higher productivity
25% long life – lower cost per running feet
40% less starins on operator and machines.
Accident free & safe to use