Description
Blade Thickness | Steel Grade | Application |
---|---|---|
2.0mm | 75Ni8 | Imported Marble cutting |
2.5 mm | C75 | Imported Marble cutting |
3.0 mm | C75 | Imported Marble cutting |
2.5 mm | 75Ni8 | Black Granite Cutting |
3.5 mm | 75Ni8 | Black Granite Cutting |
Diamond tools, Diamond saw blade, granite cutting segment manufacturer in India
Factory: +91-80278 39994
System type: | Specially Hardened and Tempered, SUPER HARD Steel |
---|---|
Body Material: | Strong balanced thin alloy steel body. |
Safety: | International SAFETY standards |
Blade Thickness | Steel Grade | Application |
---|---|---|
2.0mm | 75Ni8 | Imported Marble cutting |
2.5 mm | C75 | Imported Marble cutting |
3.0 mm | C75 | Imported Marble cutting |
2.5 mm | 75Ni8 | Black Granite Cutting |
3.5 mm | 75Ni8 | Black Granite Cutting |
25% long life – lower cost per running feet
Accident free & safe to use